M1 - Sensitivity Analysis In Practice |
10:15 AM | M01.1- Sensitivity Analysis for Informatively Missing Data in Meta-Analysis I. White - Invited Session |
10:45 AM | M01.2- Sensitivity Analysis of Randomized Trials with Coarsened Outcomes: A Case Study D. Scharfstein - Invited Session |
11:15 AM | M01.3- Is Multiple Imputation Safe for Everyday Practice? J. Carlin - Invited Session |
11:45 AM | J. Carlin, Discussant - Invited Session |
M2 - Developments In Spatial And Syndromic Health Surveillance |
10:15 AM | M02.1- Reliable Public Health Surveillance M. Frisén - Topic Contributed Session |
10:40 AM | M02.2- Metrics for Evaluating Early Detection Methods K. Kleinman - Topic Contributed Session |
11:05 AM | M02.3- Detection of Unusual Events Using Extreme Theory Y. Le Strat - Topic Contributed Session |
11:30 AM | M02.4- Semiparametric Smoothing for Disease Map Surveillance H. Zhou - Topic Contributed Session |
M3 - Latent Variable Methods |
10:15 AM | M03.1- Latent Trajectory Modelling of Multiple Binary Data K.J. Beath - Contributed Session |
10:30 AM | M03.2- Assessment of the Diagnostic Tests by Gee and Latent Class Modeling R. Burgut - Contributed Session |
10:45 AM | M03.3- A Comparison of Statistical Methods for the Analysis of Binary Repeated Measures Data E. Masaoud - Contributed Session |
11:00 AM | M03.4- Using Latent Class Model for Evaluating the Performance of Diagnostic Tests in Absence of a Gold Standard: A Simulation Study E.A. Kanik - Contributed Session |
11:15 AM | M03.5- Genetic Association in Case-Control Studies - A Latent Variable Method T. Wang - Contributed Session |
11:30 AM | M03.6- Fuzzy P-Values and Permutation Tests for Genetic Linkage E.A. Thompson - Contributed Session |
11:45 AM | M03.7- Modeling Asymmetric Bivariate Ordered Categorical Data Using a Generalization of Gumbel's Bivariate Logistic Distribution M. Salehi - Contributed Session |
M4 - Survival Analysis I |
10:15 AM | M04.1- Empirical Likelihood Inference for Censored Median Regression with Weighted Hazard Functions Y. Zhao - Contributed Session |
10:30 AM | M04.2- Cox Regression Analysis in Presence of Collinearity: An application to Assessment of Health Risks Associated with Occupational Radiation Exposure X. Xue - Contributed Session |
10:45 AM | M04.3- A New Semiparametric Estimation Method for the Accelerated Failure Time Mixture Cure Model J. Zhang - Contributed Session |
11:00 AM | M04.4- Constructing Multivariate Prognostic Expression Profiles for Survival Endpoints D.R. Peterson - Contributed Session |
11:15 AM | M04.5- Delineating the Effects of Misspecification in a Lifetime Censored Regression Model M.S. Hossain - Contributed Session |
11:30 AM | M04.6- Using the Log-normal Distribution to Model Survival Data A. Salter - Contributed Session |
M5 - Ecological Research |
10:15 AM | M05.1- Not All Who Wander are Lost: Detecting Migration Patterns of Wild Rats in New Zealand Using Genetic Distance Measures S.D. Miller - Contributed Session |
10:30 AM | M05.2- Survival and Cumulative Reproduction in Female Red Deer K. Moyes - Contributed Session |
10:45 AM | M05.3- Zero-Inflated Regression for Modeling Species Abundance in Relation to Habitat: A Bayesian Approach M.A. Rodríguez - Contributed Session |
11:00 AM | M05.4- Bayesian Modelling with Informative Priors for Ecological Applications S. Low Choy - Contributed Session |
11:15 AM | M05.5- Direct Methods for Computing Perturbation Analyses, with Application to the Long-Lived Perennial Orchid Himantoglossum Hircinum D. Miller - Contributed Session |
11:30 AM | M05.6- A Probabilistic Approach to the Estimation of the Magnitude of Stochastic Factors and the Strength of Species Interactions in Community Dynamics C.M. Mutshinda - Contributed Session |
11:45 AM | M05.7- Fisher's Alpha Index of Biodiversity: 1943--2005 G.P.H. Styan - Contributed Session |
M6 - Clinical Trials I |
10:15 AM | M06.1- Preference-Based Analysis of Treatment Acceptability and Effect in Randomised Trials S.D. Walter - Contributed Session |
10:30 AM | M06.2- Designing Clinical Trials to Reduce Subjects' Inconvenience and to Allow Flexible Sampling O. Volkov - Contributed Session |
10:45 AM | M06.3- Genetic Randomization as a Prerequisite for Survival Comparison between Allogeneic Stem Cell Transplantation and Conservative Drug Treatment M. Pfirrmann - Contributed Session |
11:00 AM | M06.4- The Importance of Baseline Data in Clinical Trials H.C.M. van der Knaap - Contributed Session |
11:15 AM | M06.5- Analysis of Stratified Multi-centre Trials with Small Centres Sizes R.M. Pickering - Topic Contributed Session |
11:30 AM | M06.6- Developing Individualized Efficacy Measures for Clinical Trials D.A. Schoenfeld - Contributed Session |
M7 - Biological Process Models For Data In Space And Time |
1:00 PM | M07.1- Use of Monte Carlo Particle Filters to Fit and Compare Models for the Dynamics of Wild Animal Populations L. Thomas - Invited Session |
1:30 PM | M07.2- Wildlife Population Modelling: Existing and New Methods P. Besbeas - Invited Session |
2:00 PM | M07.3- Monitoring of Biological Processes in Time and Space C. Demetrio - Invited Session |
2:30 PM | P. Brown, Discussant - Invited Session |
M8 - Handling Covariates Measured With Error |
1:00 PM | M08.1- Advances in Measurement Error Methodology Related to Nutrition L.S. Freedman - Topic Contributed Session |
1:30 PM | M08.2- Survival Analysis with Mismeasured Covariates Y. Li - Topic Contributed Session |
2:00 PM | M08.3- Correcting for Measurement Error in Compliance-adjusted Analyses of Randomized Clinical Trials S. Vansteelandt - Topic Contributed Session |
2:30 PM | M. Davidian, Discussant - Topic Contributed |
M9 - Computational Methods |
1:00 PM | M09.1- Selection of Artificial Neural Network Models for Survival Data F. Ambrogi - Contributed Session |
1:15 PM | M09.2- Using the r-th Order Univariate Hermite Distributions to Analyze Count Data Sets. Some Applications in Agriculture P. Puig - Contributed Session |
1:30 PM | M09.3- Predicting Functional Independence after Stroke: Logistic Regression Versus Random Forests I.R. König - Contributed Session |
1:45 PM | M09.4- PRIM-RPCA: A Novel Recursive Bump Hunting Strategy for High Dimensional Data J-E. Dazard - Contributed Session |
2:00 PM | M09.5- A Recursive Partitioning Procedure to Explore Short Term Effects of Weather on Health R. Miglio - Contributed Session |
2:15 PM | M09.6- Hurricane Track Prediction: A Density-based Combining Model P. Agati - Contributed Session |
2:30 PM | M09.7- Biometrics Signal Processing Using FPGA V. Shukla - Contributed Session |
M10 - Advances In Regression Methods |
1:00 PM | M10.1- A Comparison of Classification and Regression Trees (CART), Logistic Regression, Generalized Additive Models, and Multivariate Adaptive Regression Splines (MARS) for Predicting AMI Mortality P.C. Austin - Contributed Session |
1:15 PM | M10.2- Constraint Maximum Likelihood Estimation of Relative Risks in a Binomial Regression Model J. Wellmann - Contributed Session |
1:30 PM | M10.3- Statistical Analysis of Olfactometer Data I. Ricard - Contributed Session |
1:45 PM | M10.4- Poisson Regression when Response Variable Contains Extra Adjustment Error R. Song - Contributed Session |
2:00 PM | M10.5- Segmented Regression: Some Methods and Case Studies F. Potter - Contributed Session |
2:15 PM | M10.6- Semiparametric Transformation for Non-linear Regression Model M. Ito - Contributed Session |
2:30 PM | M10.7- How to Identify Statistically Significant among Several Putative, Inter-Correlated Interactions? M. Abrahamowicz - Contributed Session |
M11 - Pharmaceutical Applications |
1:00 PM | M11.1- A General Technique for Setting Specification Limits in Stability Studies J. Wroughton - Contributed Session |
1:15 PM | M11.2- Calibrating the Concentration from a Serial Dilution Process J.J.Z. Liao - Contributed Session |
1:30 PM | M11.3- Smoothing Techniques for Pharmacokinetic and Pharmacodynamic Profiles (with Conservation of the AUC) N.M. Khutoryansky - Contributed Session |
1:45 PM | M11.4- In-Study Validation Methods for Biomolecular Screening Assays B.J. Eastwood - Contributed Session |
2:00 PM | M11.5- Statistical Estimation of Drug-Receptor Model Parameters; Comparing the Performances of Traditional Methods with a Nonlinear Least Square Method Y. Aoki - Contributed Session |
2:15 PM | M11.6- A New Approach of Diurnal Variation Analysis of Intraocular Pressure in Normal-Tension Glaucoma Using Circular Nonlinear Mixed Effect Model H. Suganami - Contributed Session |
M12 - Mixed Effects Modelling |
1:00 PM | M12.1- Type I and Type II Error under Random-Effects Misspecification in Generalized Linear Mixed Models S. Litière - Contributed Session |
1:15 PM | M12.2- Multidimensional P-spline Mixed Models: A Computationally Efficient Method M. Durban - Contributed Session |
1:30 PM | M12.3- Modelling Variances with Random Effects in Non Linear Mixed Models with an Example in Growth Curve Analysis J.L. Foulley - Contributed Session |
1:45 PM | M12.4- Mixed-PLS Models to Predict Genotype x Environment Interaction I. Dieng - Contributed Session |
2:00 PM | M12.5- Modeling for Extra-regression Variability in Generalized Linear Mixed Models M.E. Nja - Contributed Session |
2:15 PM | M12.6- Modelling the Random Effects Covariance Matrix in the Generalized Additive Mixed Model E. Tan - Contributed Session |
2:30 PM | M12.7- Nonlinear Mixed Effect Modelling for Improving Site-Specific Prediction of Dominant Height Growth of Eucalyptus Globulus Plantations Y. Wang - Contributed Session |
M13 - Statistics In Genomics And Proteomics |
3:15 PM | M13.1- Extracting Meaning from High-Dimensional Expression Data J. Quackenbush - Invited Session |
3:30 PM | M13.2- Bayesian Analysis of Multifactorial Gene Expression Designs, and Identification of Gene Pathway Signatures M. West - Invited Session |
3:45 PM | M13.3- Rank Aggregation of Putative microRNA Targets S. Lin - Invited Session |
4:00 PM | M13.4- Some Issues Associated with Testing for Gene Differential Expression G. McLachlan - Invited Session |
4:15 PM | S. Datta, Discussant - Invited Session |
M14 - Diagnostic And Screening Tests |
3:15 PM | M14.1- ROC Methodology: An Overview of the Last 50 Years J.A. Hanley - Topic Contributed Session |
3:30 PM | M14.2- Meta-Analysis of Diagnostic Test Performance P. Macaskill - Topic Contributed Session |
3:45 PM | M14.3- Statistical Test Evaluation in the Absence of a Gold Standard A. Hadgu - Topic Contributed Session |
4:00 PM | M14.4- Evaluation of a Diagnostic Test: Fundamentals O.S. Miettinen - Topic Contributed Session |
4:15 PM | C. Begg, Discussant - Topic Contributed |
M15 - Meta-Analysis I |
3:15 PM | M15.1- Methods for Combining Individual Patient Data and Aggregate Data in Evidence Synthesis R.D. Riley - Contributed Session |
3:30 PM | M15.2- Correlations in Multivariate Meta-Analyses: What Associations are Being Measured? K. Ishak - Contributed Session |
3:45 PM | M15.3- Confidence Intervals and P-values for Meta Analysis with Publication Bias M.D. Henmi - Contributed Session |
4:00 PM | M15.4- One-Stage Parametric Meta-Analysis of Time-to-Event Outcomes Using Individual Patients Data F. Siannis - Contributed Session |
4:15 PM | M15.5- Meta-analysis and the Reversed Theorem of the Means M.D. deB. Edwardes - Contributed Session |
4:30 PM | M15.6- An Asymptotic Correction for the Egger Test in Meta-Analysis C. Lozada-Can - Contributed Session |
4:45 PM | M15.7- Detecting Outliers in Meta Analysis Using Likelihood Functions as Functions M. Brimacombe - Contributed Session |
M16 - Missing Data Methods |
3:15 PM | M16.1- Analysing Longitudinal Quality of Life Data with Missing Data due to Disease Progression and Death S. Le Cessie - Contributed Session |
3:30 PM | M16.2- Indirect Missingness Mechanisms in a Selection Model H. Thijs - Contributed Session |
3:45 PM | M16.3- Robust Likelihood-based Analysis of Longitudinal Data with Missing Values R. Little - Contributed Session |
4:00 PM | M16.4- Dynamic Linear Models for Informatively Censored Longitudinal Data D.M. Farewell - Contributed Session |
4:15 PM | M16.5- Analysis of Experiments with a One-Way Design in the Presence of Censored Data L.J. Young - Contributed Session |
4:30 PM | M16.6- Maximum Likelihood Computation for Retrospective Sampling and Missing Data Problems C.J. Wild - Contributed Session |
4:45 PM | M16.7- Methods for Handling Covariate Data Missing by Design in Prognostic Studies R. Sutradhar - Contributed Session |
M17- Spatial Modelling I |
3:15 PM | M17.1- Detection of Geographic Clusters of Events R.J. Rosychuk - Contributed Session |
3:30 PM | M17.2- A Spatio-Temporal Susceptible-Infected Model for Longitudinal Binary Data P.E. Brown - Contributed Session |
3:45 PM | M17.3- Bayesian Modelling of Disease Rates E. Amiri - Contributed Session |
4:00 PM | M17.4- Semiparametric Composite Likelihood Inference in Spatial Generalized Linear Mixed Models T.V. Apanasovich - Contributed Session |
4:15 PM | M17.5- Behaviour of a Correlation Coefficient Estimator for Misaligned Data in Spatial Context N. Desassis - Contributed Session |
4:30 PM | M17.6- Spatial Smoothing Technique in Field Experiments C.T. Jose - Contributed Session |
4:45 PM | M17.7- GIS Modelling of the Distribution of Mosquito/Larvae Repellant Plant Species in Kenya for Conservation Purpose F.W. Kahora - Contributed Session |
M18 - Experimental Design |
3:15 PM | M18.1- Bayesian Optimal Design for the Exponential Family Single Path Change Point Problem J. Atherton - Contributed Session |
3:30 PM | M18.2- A Planning-Tool for Logistic Two-phase Studies W. Schill - Contributed Session |
3:45 PM | M18.3- Randomized Discontinuation Trials with Binary Responses: Design and Analysis V. Fedorov - Contributed Session |
4:00 PM | M18.4- Restricted Randomization-Based Inference in Randomized Controlled Trials T. Hasegawa - Contributed Session |
4:15 PM | M18.5- How to Make Inference from Experiments Conducted on Populations with Different Disease Determinants S.D. Mark - Contributed Session |
4:30 PM | M18.6- A-optimal Block Designs for 2*2 Factorial Experiments with 00 Censored A. Gerami - Contributed Session |
4:45 PM | M18.7- Optimal Designs for Logistic Regression with a First Order Linear Predictor K.G. Russell - Contributed Session |
MP1 - Methods For Correlated Data |
12:00 (Noon) | MP1.101- Marginal Permutation Invariant Covariance Matrices in Linear Models with Applications in the Study of Knee Osteoarthritis T. Nahtman - Poster Session |
12:00 (Noon) | MP1.102- Estimating Intraclass Correlation Coefficient from Elliptical Populations S.E. Ahmed - Poster Session |
12:00 (Noon) | MP1.103- An Approach to Model Correlations between Binary Responses over Unequal Time Intervals S.S. Thwin - Poster Session |
12:00 (Noon) | MP1.104- A Cluster-Deletion Test for Leverage: An Intuitive, User-Friendly GEE Diagnostic M. Wilchesky - Poster Session |
12:00 (Noon) | MP1.105- On the Estimation of Fractional Transfer Coefficients in Compartmental Systems G. Schinaia - Poster Session |
12:00 (Noon) | MP1.106- A Non-Linear Cumulative Logit Mixed Model with Time Varying Phases and Covariates J. Rajeswaran - Poster Session |
12:00 (Noon) | MP1.107- Sample Size for Case-Control Studies with Longitudinal Data E. Park - Poster Session |
12:00 (Noon) | MP1.108- Bayesian Modeling of the Mean and Covariance Matrix on Normal Nonlinear Models E. Cepeda Cuervo - Poster Session |
12:00 (Noon) | MP1.109- Study of US Treasury Market Using ARCH-M Class Models under Generalized Secant Hyperbolic Conditional Distributional Assumption J. Hu - Poster Session |
12:00 (Noon) | MP1.110- SAS/IML or Parameters Estimation for Multistate Higher Order Covariate Dependent Markov Model R. Chowdhury - Poster Session |
12:00 (Noon) | MP1.111- Predicting Longitudinal Ordered Response with Missing Data Using Bayesian Method R. Ghorbani - Poster Session |
12:00 (Noon) | MP1.112- Methods for Estimating Efficacy for Longitudinal Studies with Noncompliance G.Y. Yi - Poster Session |
12:00 (Noon) | MP1.113- Creation and Interpretation Methodology for Modeling Complex Hierarchical Dynamic Systems in Epidemiology: Application to Study of Air-Pollution Health Effects M. Friger - Poster Session |
12:00 (Noon) | MP1.114- Concordance Correlation Coefficient for Overdispersed Count Data J.L. Carrasco - Poster Session |
12:00 (Noon) | MP1.115- Estimating the Comparability of Two Distinct Variables: How to Model Across Subjects and Repeated Measures Sh. Zare - Poster Session |
12:00 (Noon) | MP1.116- Optimal Designs for Clinical Trials with Second-order Polynomial Treatment Effects B. Winkens - Poster Session |
12:00 (Noon) | MP1.117- Comparison of the Gee Model and Logistic Regression in Determining Factors Related to Back Pain in Iran K. Nourijelyani - Poster Session |
12:00 (Noon) | MP1.118- A Likelihood Approach to Estimating Sensitivity and Specificity with Binocular Diagnostic Data: Application in Ophthalmology A.R. De Leon - Poster Session |
MP2 - Clinical Research And Basic Medical Sciences |
12:00 (Noon) | MP2.119- Statistical Analysis of Parameters Characterizing Neurological Dysfunction in Newborns G.S. Ristic - Poster Session |
12:00 (Noon) | MP2.120- The Effects of Sampling and Sample Preparation on Analytical Sensitivity R.A. Lewis - Poster Session |
12:00 (Noon) | MP2.121- Pattern Recognition Techniques for Breast Cancer Prediction C. Enachescu - Poster Session |
12:00 (Noon) | MP2.122- Assessing Changes in the fMRI Visual Field Map after Surgery for Epilepsy R.G. Hoffmann - Poster Session |
12:00 (Noon) | MP2.123- Statistical Analysis of Electrophoresis Results in External Quality Assessment Schemes A. Albert - Poster Session |
12:00 (Noon) | MP2.124- Exploration of Aflatoxin Concentrations in Breast Milk using Functional Data Analysis K. Harris - Poster Session |
12:00 (Noon) | MP2.125- Can Subjective Measurements Predict Lymphedema? J.L. Palmer - Poster Session |
12:00 (Noon) | MP2.126- Identification of the Mode of Action of Carcinogens A. Kopp-Schneider - Poster Session |
MP3 - Public Health |
12:00 (Noon) | MP3.127- Bullying and Victimization Behaviors in Boys and Girls in Primary Schools, Bandar Abbas, Iran F. Nikoosefat Jahromi - Poster Session |
12:00 (Noon) | MP3.128- The Impact of Underreporting and Bias in Spontaneous Reporting Systems on the Assessment of Drug-Event Associations and Drug-Drug Interactions D.C. Parks - Poster Session |
12:00 (Noon) | MP3.129- Prognostic Factors for Short- and Long-Term Graft Survival in Kidney Transplantation in Estonia U. Kirsimagi - Poster Session |
12:00 (Noon) | MP3.130- Estimating Health Care Seeking Delays from Interview-Reported Illness Durations R. Heinmüller - Poster Session |
12:00 (Noon) | MP3.131- Evaluation of Knowledge about Oral Health in Brasilian Students Via Item Response Theory M.L.M.M. Sundefeld - Poster Session |
MP4 - Clinical Trials |
12:00 (Noon) | MP4.132- Sample Size Determination of Efficacy and Safety Comparisons with Bivariate Nonparametric Tests J.A. Lee - Poster Session |
12:00 (Noon) | MP4.133- Need for and Modifications in Clinical Trial Methodology for Evaluation of Indigenous Treatments/Medicinal Drugs S. Sarmukaddam - Poster Session |
12:00 (Noon) | MP4.134- Sample Size Estimation for the Randomized Parallel Group Study with Count Data H. Uehara - Poster Session |
12:00 (Noon) | MP4.135- From Non-Inferiority to Superiority K.F. Yee - Poster Session |
12:00 (Noon) | MP4.136- A Proposal of an Approximate One-Sided Test in Clinical Trials with Multiple Endpoints Y. Nakazuru - Poster Session |
MP5 - Diagnostic And Screening Tests |
12:00 (Noon) | MP5.137- Conditional ROC Curve Estimation I. López de Ullibarri - Poster Session |
12:00 (Noon) | MP5.138- Latent Class Models in Diagnosis of Cerebrovascular Illness D.K. Subbakrishna - Poster Session |
12:00 (Noon) | MP5.139- Evaluating the Predictiveness of a Continuous Marker with Case-Control Data Y. Huang - Poster Session |
12:00 (Noon) | MP5.140- Differentiating Major Depressive Disorder in Youths with Attention Deficit Hyperactivity Disorder A. Lopez - Poster Session |
12:00 (Noon) | MP5.141- Bayesian Methods for Adjustment of Verification Bias Y. Lu - Poster Session |
12:00 (Noon) | MP5.142- Confidence Intervals and Regions for Diagnostic Test Likelihood Ratios D.E. Matthews - Poster Session |
12:00 (Noon) | MP5.143- Graphical Interpretation of Diagnostic Tests using the Agreement Chart and Receiver Operating Characteristic (ROC) Curves S.I. Bangdiwala - Poster Session |
MP6 - Epidemiological Research |
12:00 (Noon) | MP6.144- Family Physicians' Characteristics that May Be Associated with Utilization of Bone Mineral Density (BMD) Testing in High-Risk Patients: Canadian Quality Circles (CQC) National Project G. Ioannidis - Poster Session |
12:00 (Noon) | MP6.145- Applications of Latent Class Growth Modeling in a Longitudinal Study of Tobacco Use I. Karp - Poster Session |
12:00 (Noon) | MP6.146- Simple Anthropometric Measures Predict Fasting Hyperinsulinemia and Clustering of Cardiovascular Risk Factors in Asian Indian Adolescents R.M. Pandey - Poster Session |
12:00 (Noon) | MP6.147- Modeling the Joint Effect of Depression and Chronic Somatic Conditions on Disability N. Schmitz - Poster Session |
12:00 (Noon) | MP6.148- Flexible Two-Phase Studies in Epidemiology P. Wild - Poster Session |
12:00 (Noon) | MP6.149- A National Multicenter Study of Heroin Dependents to Evaluate the Impact of Treatments on Mortality; Handling Missing Data P. Schifano - Poster Session |
12:00 (Noon) | MP6.150- Atlas of Chilean Cardiovascular Disease Mortality 1997-2003 L. Nuñez - Poster Session |
12:00 (Noon) | MP6.151- A Cerebral Palsy Analysis and its Underlying Causes of Death: A Competing Risks Approach J. Anzures-Cabrera - Poster Session |
12:00 (Noon) | MP6.152- Indication Bias in the Analysis of Survival Data D. Cournoyer - Poster Session |
12:00 (Noon) | MP6.153- A Time-Dependent Cox Regression Model to Determine the Effectiveness of Planned Duration of Residential Drug Abuse Treatment G.A. Okyere - Poster Session |
12:00 (Noon) | MP6.154- Identifying Response Shift Statistically at the Individual Level S.C. Scott - Poster Session |
12:00 (Noon) | MP6.155- Reproducibility of the Genotype-Phenotype Associations in Case-Control Studies: Study Designs and Statistical Considerations K. Kopciuk - Poster Session |
12:00 (Noon) | MP6.156- Selecting the Best Treatment for the Patient's Disease A. Morabito - Poster Session |
12:00 (Noon) | MP6.157- Effects of Lifestyle Modification on Cardiac Risk Factors Associated with Metabolic Syndrome: Systematic Review and Meta-Analysis K. Yamaoka - Poster Session |
MP7 - Health Services Research And Health Economics |
12:00 (Noon) | MP7.158- Estimation of Medical Expenditure Threshold Exceedance Using a Bayesian SQUARE" Approach" S. Venturini - Poster Session |
12:00 (Noon) | MP7.159- Weighted GLMs for Censored Medical Costs J.C. Hopewell - Poster Session |
12:00 (Noon) | MP7.160- Efficiency Analysis Using Data Envelopment Analysis (DEA) Technique: A Story of 28 Clinics in Gülhane Military Medical Academy M. Akyol - Poster Session |
12:00 (Noon) | MP7.161- Using Growth Modeling to Study Correlates of Health Changes in the Elderly M.-F. Dubois - Poster Session |
12:00 (Noon) | MP7.162- Counting the Undercount: Enumeration of Primary Homeless in Adelaide Using Capture-recapture Y. Wang - Poster Session |
12:00 (Noon) | MP7.163- Variations in the Utilization of Revascularization among Acute Myocardial Infarction Patients in New York City A. Negassa - Poster Session |
12:00 (Noon) | MP7.164- Evidence Based Hospital Performance Assessment - A Comprehensive Indices Scores Evaluation System J. Li - Poster Session |
MP8 - Infectious Diseases |
12:00 (Noon) | MP8.165- Mood Disturbance and Neuropsychological Performance in HIV-1 Infected Population: The Impact of Aging, Gender, IDU, and Education Y. Yang - Poster Session |
12:00 (Noon) | MP8.166- The Estimation of Model Parameters for an SIS Disease Infection Process H.G. Mwambi - Poster Session |
12:00 (Noon) | MP8.167- Bayesian Inference for 2001 Britain Foot and Mouth Epidemic I. Chis Ster - Poster Session |
12:00 (Noon) | MP8.168- Estimating the Illness Stage-Specific Infectiousness of Smallpox H. Nishiura - Poster Session |
12:00 (Noon) | MP8.169- Identification de déterminants psychosociaux sous-jacents à l'intention d'utiliser le préservatif auprès des jeunes scolarisés Rwandais A. Rumenge Nt. - Poster Session |
12:00 (Noon) | MP8.170- Survival Factors for HIV/AIDS Patients in Thailand M. Tiensuwan - Poster Session |